
My Trip to zambia
|
Lusaka Airport
The road to school
Titus and Catherine
Kawama School |
Kia Ora, Kia Ora, Kia Ora. |
| My Online Sponsors To Date: | |||
| DATE | NAME | AMOUNT | COMMENT |
|---|---|---|---|
| 21/5/2009 | "Beautiful Neice Mula" | $50.00 | Kia Ora Aunty! Have a safe trip & all the best with your fundraising. Love neice, Mula xxx |
| 21/5/2009 | Tose | $50.00 | Hey Aunty, have a safe trip for when you do go k much Alofa's neice Tose xxx |
| 29/4/2009 | Julie Paerau | $1,200.00 | South Side Supporters |
| 27/2/2009 | Big Red | $50.00 | |
| Total Raised Online: | NZD$1,350.00 | |
|---|---|---|
| Total Raised Offline: | NZD$0.00 | |
| GRAND TOTAL: | NZD$1,350.00 | |
. Make a Donation |
. Go to top |
ChildFund Challenge webpages are created by individual members of the public. Any views expressed here are not necessarily those of ChildFund New Zealand. If you have a complaint regarding the content of this page please contact us.


ChildFund New Zealand is one of New Zealand's best-known child sponsorship charities. We work directly with community leaders and the families of sponsored children.
visit our website»

Had my first fundraising event last Friday it was a wonderful success. I... 
more»
We are glad to accept the following forms of payment for your donation.
![]()





Make a Donation