
Mike Fundraising Page
|
Looks like I'll have to break out the ol' running gear. (Lets see if I can grow back the hair too eh. Ha Ha)
I've been training to do this for as long as I can remember
All ready for the Rotorua N-Duro off road 10km run
People I am looking to for inspiration. "Run Mike, Run." |
Here goes nuthin. |
| My Online Sponsors To Date: | |||
| DATE | NAME | AMOUNT | COMMENT |
|---|---|---|---|
| 25/10/2007 | Anonymous | $30.00 | Gooooooooooo MIKE!!! |
| 24/10/2007 | Eskimo Joe | $50.00 | And $2 for every part minute under 1:45 and $5 for every part minute under 1:35. "Show me the .... Results?" |
| 24/10/2007 | Eskimo Joe | $50.00 | And $2 for every part minute under 1:45 and $5 for every part minute under 1:35. "Show me the .... Results?" |
| 9/10/2007 | Michel and Margaret | $25.00 | looking after our children |
| 9/10/2007 | Bev & Gordon & Family | $50.00 | All the best from all the "Reporoa Rellies". |
| 9/10/2007 | Shell & Tim | $25.00 | Run Morrissey, run Morrissey, run run run! You'll never catch us running but we'll see ya at the finish line with a nice cold brewski!! |
| 9/10/2007 | Bill Olsen | $25.00 | Great initative Mike. |
| 8/10/2007 | Nyree | $20.00 | Good luck! Great idea. |
| 8/10/2007 | Anne & Lynton | $20.00 | Very cool indeed - good luck lil' big bruva. |
| 5/10/2007 | Mike, Cathy & Tyler | $30.00 | Go Mike! see you at the finish line! |
| 5/10/2007 | Heather & Dennis | $25.00 | Good on you,Good Luck |
| 3/10/2007 | Jo - Black | $10.00 | Good luck |
| 28/9/2007 | Kendra | $20.00 | Hey Mogal, All the best. Kick some ass (Not your own) |
| 27/9/2007 | Rangi and Mandi | $20.00 | Good on ya mate I'll be there for support. |
| 26/9/2007 | Sandie | $25.00 | Very Impressed Mike. |
| 18/9/2007 | Anonymous | $40.00 | Good effort and keep it up! |
| 11/9/2007 | Anita and Ted | $25.00 | This is great Mike---- all the best in your effort. |
| 11/9/2007 | Alison | $25.00 | Best of luck Mike - see you at the Morrinsville College fun run first. |
| 11/9/2007 | Jayne and Bill | $20.00 | A very worthy cause and we are proud to support you, good luck. |
| 10/9/2007 | Lindsay & Annette | $25.00 | See you at the startline (if not at the finish) |
| 9/9/2007 | Stevie Watts | $20.00 | Good luck mate!!, I find a dozen Speights helps the night before a big run. |
| 3/9/2007 | The Canterbury Steed | $20.00 | Good luck Mike, enjoy the run. |
| 30/8/2007 | Mum and Dad | $20.00 | Good on ya, mate. |
| Total Raised Online: | NZD$620.00 | |
|---|---|---|
| Total Raised Offline: | NZD$20.00 | |
| GRAND TOTAL: | NZD$640.00 | |
. Make a Donation |
. Go to top |
ChildFund Challenge webpages are created by individual members of the public. Any views expressed here are not necessarily those of ChildFund New Zealand. If you have a complaint regarding the content of this page please contact us.


ChildFund New Zealand is one of New Zealand's best-known child sponsorship charities. We work directly with community leaders and the families of sponsored children.
visit our website»

Well it's all over now. It started a whole lot earlier than I had imagined, ... 
more»
We are glad to accept the following forms of payment for your donation.
![]()





Make a Donation