
Paul Brown's Fundraising Page
|
George playing with his favourite toy
A homemade wheelchair is not good enough for these kids!
So where is Zambia?
That's Luangwa on the southern border with Zim & Moz |
In the rural Luangwa District, Zambia, 345 children have been identified with special education needs caused by disability. Currently there are no schools in the area for children with disabilities. |
| My Online Sponsors To Date: | |||
| DATE | NAME | AMOUNT | COMMENT |
|---|---|---|---|
| 26/6/2010 | Ivy Pressendo | $50.00 | Good Luck Paul! |
| 31/5/2010 | Bandula | $50.00 | |
| 30/5/2010 | Dave C | $50.00 | |
| 29/5/2010 | The Fletchers | $60.00 | Hi Paul In lieu of joining on the run (it was intended)here's something to support Childfund. All the best from the Fletchers |
| 27/5/2010 | DT | $20.00 | run off that tum |
| 7/5/2010 | Selena | $100.00 | I can't wait to see this history making moment :-) |
| 6/5/2010 | Anonymous | $30.00 | Good luck Paul |
| 3/5/2010 | Michael | $35.00 | True leadership and commitment to the cause....good on you Mr Brown :) |
| 23/4/2010 | Sarah Short | $20.00 | Go Paul! Hope to see you in some leggings and lycra. |
| 21/4/2010 | Susy | $30.00 | Go Paul Go! Maybe you should take the dog to pull you along, just in case!!! |
| 20/4/2010 | Steven P | $50.00 | Can't wait to see this. I'll hold out a drink for you at the end Paul although please make sure you make it before lights out at 6pm. |
| 19/4/2010 | Anonymous | $20.00 | All the best, Steve. Cheers, Chris Clarke. |
| 14/4/2010 | Display | $100.00 | Good luck Paul!! |
| 12/4/2010 | Aida For Good | $100.00 | Good luck Paul from the Aida For Good Team. Kick some butt and do us all proud. Enjoy! |
| 12/4/2010 | The Pies | $25.00 | make sure your team re-lubricate you with beer when you're finished! |
| 11/4/2010 | David Pettigrew | $55.00 | Good luck Paul; an excellent cause and a man of your youth should manage a quick time! |
| 10/4/2010 | sheridan currey | $50.00 | Good luck Paul great cause |
| 10/4/2010 | Dave C | $50.00 | good luck and i will double the support if you do it in less than 1 hour. :) |
| 10/4/2010 | Anonymous | $35.00 | Paul Hopefully this will encourage you to make the run --even though you hate running. Great to see your spirit for a good cause |
| 9/4/2010 | Aileen | $20.00 | |
| 9/4/2010 | Rory MacGillycuddy | $10.00 | Well done Paul |
| 9/4/2010 | Anonymous | $30.00 | |
| 9/4/2010 | Nigel Spence | $50.00 | |
| 9/4/2010 | Tim, Alison, James and Kate | $50.00 | Good on you Paul, we look forward to seeing you pounding the local pavements in preparation!! Give it heaps. xxx |
| Total Raised Online: | NZD$1,090.00 | |
|---|---|---|
| Total Raised Offline: | NZD$0.00 | |
| GRAND TOTAL: | NZD$1,090.00 | |
. Make a Donation |
. Go to top |
ChildFund Challenge webpages are created by individual members of the public. Any views expressed here are not necessarily those of ChildFund New Zealand. If you have a complaint regarding the content of this page please contact us.


ChildFund New Zealand is one of New Zealand's best-known child sponsorship charities. We work directly with community leaders and the families of sponsored children.
visit our website»

more»
We are glad to accept the following forms of payment for your donation.
![]()

.jpg)



Make a Donation