.jpg)
Sonia Youle's Fundraising Page
|
|
Thanks for visiting my Global Schools Programme page. |
| My Online Sponsors To Date: | |||
| DATE | NAME | AMOUNT | COMMENT |
|---|---|---|---|
| 21/3/2010 | Sonia Youle | $50.00 | My thoughts and love to the children and teachers of Kawama School and the Mumbwa area of Zambia. Lets give these kids all they dream of. |
| 31/7/2009 | Leaupepetele | $50.00 | May God's light continue to shine on you thru your journey. Much Love. |
| 29/4/2009 | FairTrade Poster Comp | $100.00 | |
| 22/4/2009 | Jack | $20.00 | Good Luck Miss Youle |
| 18/1/2009 | travelclinic.co.nz | $100.00 | Good luck with your project |
| 8/1/2009 | Anonymous | $200.00 | |
| 2/1/2009 | Matai Team 2008 | $333.50 | Fundraising from Matai team market day. |
| 18/12/2008 | Amy Wallace | $15.00 | Good luck Sonia, what an awesome opportunity & so very giving of you too. |
| 16/12/2008 | Alli | $50.00 | Good Luck and all the success |
| 4/12/2008 | Anonymous | $50.00 | |
| 3/12/2008 | Anonymous | $50.00 | |
| 27/11/2008 | Anonymous | $100.00 | YOu have my total support |
| Total Raised Online: | NZD$1,118.50 | |
|---|---|---|
| Total Raised Offline: | NZD$13,900.00 | |
| GRAND TOTAL: | NZD$15,018.50 | |
. Make a Donation |
. Go to top |
ChildFund Challenge webpages are created by individual members of the public. Any views expressed here are not necessarily those of ChildFund New Zealand. If you have a complaint regarding the content of this page please contact us.


ChildFund New Zealand is one of New Zealand's best-known child sponsorship charities. We work directly with community leaders and the families of sponsored children.
visit our website»

more»
We are glad to accept the following forms of payment for your donation.
![]()


Make a Donation