
Sue Smith's Fundraising Page
|
|
Thanks for visiting my Global Schools Programme page. |
| My Online Sponsors To Date: | |||
| DATE | NAME | AMOUNT | COMMENT |
|---|---|---|---|
| 31/5/2009 | Doreen | $20.00 | |
| 21/5/2009 | John & Pamela | $50.00 | Fond regards and a safe return. |
| 18/5/2009 | Rosy and Mark Hulce | $171.00 | |
| 11/5/2009 | Sandi (Sharks) | $50.00 | An extremely worthy cause. Good on you Sue |
| 5/3/2009 | Jen | $50.00 | Good luck with your fundraising Sue, this really rocks :-) |
| 19/1/2009 | Anonymous | $50.00 | It will be a good and worthwhile experience |
| 25/12/2008 | Anonymous | $100.00 | Go all the way and be sure to come back safely |
| Total Raised Online: | NZD$491.00 | |
|---|---|---|
| Total Raised Offline: | NZD$14,509.00 | |
| GRAND TOTAL: | NZD$15,000.00 | |
. Make a Donation |
. Go to top |
ChildFund Challenge webpages are created by individual members of the public. Any views expressed here are not necessarily those of ChildFund New Zealand. If you have a complaint regarding the content of this page please contact us.


ChildFund is one of New Zealand's best-known child sponsorship charities. We work directly with community leaders and the families of sponsored children.
visit our website»

We are glad to accept the following forms of payment for your donation.
![]()



Make a Donation