Humanitarian Baking Mondays
|
|
Thanks for visiting our page. |
| My Online Sponsors To Date: | |||
| DATE | NAME | AMOUNT | COMMENT |
|---|---|---|---|
| 16/2/2010 | stephanie constantin | $183.70 | |
| 25/1/2010 | stephanie constantin | $156.50 | Dept of Anatomy & Physiology - Jan 18 & 25 |
| 14/12/2009 | Stephanie Constantin | $89.10 | Dept of Physiology - Dec 14 |
| 7/12/2009 | Stephanie Constantin | $104.00 | Dept of Anatomy - Dec 07 |
| 16/11/2009 | Stephanie Constantin | $84.70 | Dept of Physiology - Nov 16 |
| 2/11/2009 | Stephanie Constantin | $204.00 | Dept of Nutrition - Oct 13 & Anatomy - Nov 02 |
| 12/10/2009 | Anonymous | $98.00 | Dept of Physiology - Oct 12 |
| 5/10/2009 | Stephanie Constantin | $126.70 | Dept of Anatomy - Oct 05 |
| 5/10/2009 | Stephanie Constantin | $88.20 | Dept of Physiology - Sep 14 |
| Total Raised Online: | NZD$1,134.90 | |
|---|---|---|
| Total Raised Offline: | NZD$0.00 | |
| GRAND TOTAL: | NZD$1,134.90 | |
. Make a Donation |
. Go to top |
ChildFund Challenge webpages are created by individual members of the public. Any views expressed here are not necessarily those of ChildFund New Zealand. If you have a complaint regarding the content of this page please contact us.


ChildFund New Zealand is one of New Zealand's best-known child sponsorship charities. We work directly with community leaders and the families of sponsored children.
visit our website»
We are glad to accept the following forms of payment for your donation.
![]()

.jpg)
Make a Donation